1 / 1
WEG Electric CFW500 series AC
WEG Electric CFW500 series AC
Regular price
$1,600.00 USD
Regular price
Sale price
$1,600.00 USD
Unit price
/
per
Shipping calculated at checkout.
- Manufacturer: WEG
- Model:
- Model Location: TX
Seller Info:
Seller Profile Page:
- Verified Seller
- Hassle-Free Transaction
- Fast Shipping
| Brand | WEG Electric | |
| Item | Drive | |
| Controller Type | High-performance | |
| Series | CFW500 | |
| Voltage Type | AC | |
| Nominal Drive Input Voltage | 460 VAC | |
| Nominal Drive Output Voltage | 460 VAC | |
| Number of Input Phases | 3 | |
| Number of Output Phases | 3 | |
| Horsepower By Input Phase | 20hp with 3-phase input | |
| Amperage Rating | 31A | |
| Control Mode | SVC, V/Hz, VVW, FOC or torque | |
| Safe Torque Off (STO) | No | |
| Temperature Rating | 0 to 50 deg C | |
| Enclosure Type | Enclosed | |
| IP Rating | IP20 | |
| Mounting | Panel or wall | |
| Frame Size | D | |
| Dynamic Braking | Integrated dynamic braking | |
| Communication Port and Connection Type(s) |
|
|
| Port Protocol(s) |
|
|
| Port Speed(s) |
|
|
| Input Signal | 4-20 mA, voltage or potentiometer input | |
| Output Type | PWM output | |
| Reverse Capability | Built-in | |
| Internally Bypassed | No | |
| Carrier Frequency Range | 2.5-15 kHz | |
| Output Frequency Range | 0.1-500 Hz | |
| Number of Analog Input Channels | 1 | |
| Number Of Input Channels | 1 | |
| Analog Input Signal Type | Current/voltage | |
| Number of Non-Isolated Analog Input Commons | 1 | |
| Number of Points per Analog Input Common | 1 | |
| Input Resolution | 10-bit | |
| Input Current Signal Range | 0-20 mA, 4-20 mA | |
| Input Voltage Signal Range | 0-10 VDC | |
| Number of Analog Output Channels | 1 | |
| Number Of Output Channels | 1 | |
| Analog Output Signal Type | Current/voltage | |
| Number of Non-Isolated Analog Output Commons | 1 | |
| Number of Points per Analog Output Common | 1 | |
| Output Resolution | 10-bit | |
| Output Current Signal Range | 0-20 mA and 4-20 mA | |
| Output Voltage Signal Range | 0-10 VDC | |
| Number of Discrete Input Points | 4 | |
| Nominal Discrete Input Voltage | 24 VDC | |
| Discrete Input Type | Sourcing/sinking | |
| Number of Non-Isolated Discrete Input Commons | 1 | |
| Number of Points per Discrete Input Common | 1 | |
| Number of Discrete Output Points | 2 | |
| Nominal Discrete Output Voltage | 240 VAC and 24 VDC | |
| Discrete Output Type | Relay | |
| Relay Configuration | (1) Form C (SPDT) relay | |
| Number of Non-Isolated Discrete Output Commons | 1 | |
| Number of Points per Discrete Output Common | 1 | |
| Load Current | 0.5A/point relay, 150 mA/point discrete | |
| Fuse Type | User-supplied external fuse | |
| Programming Language | Ladder | |
| SCCR Rating | 65kA SCCR | |
| Connector Type | Screw terminal | |
| For Use With | 3-phase induction and permanent magnet AC motors | |
| Additional Information | Optional communication and STO modules available | |
| Manufacturer Part Number | CFW500D31P0T4DB20G2 |
Condition: New
View full details
FAQ
Does the product come with a warranty?
Please contact the seller of the product you purchased for any relevant warranty information
Does this product meet safety certifications?
Yes, this product is UL-certified and meets all relevant safety standards for electrical products.